HSS END MILLS
Availability
Manufacturer
Cutting Diameter Type
Cutting Diameter
-
0.1562 (5/32 in) (1)
-
0.1875 (3/16 in) (1)
-
0.2188 (7/32 in) (2)
-
0.250 (1/4 in) (3)
-
0.2812 (9/32 in) (1)
-
0.3125 (5/16 in) (2)
-
0.3438 (11/32 in) (1)
-
0.3750 (3/8 in) (3)
-
0.4062 (13/32 in) (1)
-
0.4375 (7/16 in) (1)
-
0.50 (1/2 in) (5)
-
0.6250 (5/8 in) (1)
-
0.750 (3/4 in) (3)
-
0.8750 (7/8 in) (5)
-
1 (1 in) (3)
-
1.250 (1-1/4 in) (4)
-
1.50 (1-1/2 in) (1)
-
1.750 (1-3/4 in) (2)
-
1.8750 (1-7/8 in) (1)
-
2 (2 in) (1)
-
2.50 (2-1/2 in) (2)
End Geometry
Length of Cut (in)
Overall Length (in)
-
1.125 in (1)
-
10 in (1)
-
11.750 in (1)
-
2.3125 in (3)
-
2.3750 in (2)
-
2.50 in (10)
-
2.5625 in (1)
-
2.6875 in (1)
-
2.875 in (1)
-
3 in (3)
-
3.0625 in (1)
-
3.1250 in (2)
-
3.150 in (1)
-
3.250 in (2)
-
3.4375 in (1)
-
3.50 in (2)
-
3.6250 in (1)
-
3.750 in (1)
-
4 in (2)
-
4.1250 in (4)
-
4.250 in (3)
-
4.50 in (5)
-
5.250 in (1)
-
5.50 in (2)
-
6.50 in (3)
Coating
Number of Ends
Showing:
1-15 of 159
